Expenses
Category | Planned | Actual | Difference |
---|---|---|---|
Food | $ | $0.00 | $0.00 ↓ |
Gifts | $ | $0.00 | $0.00 ↓ |
Health/medical | $ | $0.00 | $0.00 ↓ |
Home | $ | $950.00 | $0.00 ↓ |
Transportation | $ | $0.00 | $0.00 ↓ |
Personal | $ | $0.00 | $0.00 ↓ |
Pets | $ | $0.00 | $0.00 ↓ |
Utilities | $ | $0.00 | $0.00 ↓ |
Travel | $ | $0.00 | $0.00 ↓ |
Debt | $ | $0.00 | $0.00 ↓ |
Other | $ | $0.00 | $0.00 ↓ |
Custom category 1 | $ | $0.00 | $0.00 ↓ |
Custom category 2 | $ | $0.00 | $0.00 ↓ |
Custom category 3 | $ | $0.00 | $0.00 ↓ |
Totals | $950.00 | $950.00 | $0.00 |
Income
Category | Planned | Actual | Difference |
---|---|---|---|
Savings | $ | $0.00 | $0.00 ↑ |
Paycheck | $ | $1,450.00 | $0.00 ↑ |
Bonus | $ | $0.00 | $0.00 ↑ |
Interest | $ | $0.00 | $0.00 ↑ |
Other | $ | $0.00 | $0.00 ↑ |
Custom category | $ | $0.00 | $0.00 ↑ |
Totals | $1,450.00 | $1,450.00 | $0.00 |