Yearly Summary
Track your financial progress throughout the year with monthly breakdowns and trends.
Total Income
$1,500.00
This Year
Total Expenses
$1,000.00
This Year
Net Savings
$500.00
Saved
Average Monthly
$500.00
Savings Rate
Monthly Income vs Expenses
Monthly Savings Trend
Monthly Breakdown
Month | Income | Expenses | Net Savings | Savings Rate | Status |
---|---|---|---|---|---|
Jan | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Feb | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Mar | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Apr | $0.00 | $0.00 | +$0.00 | 0% | Fair |
May | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Jun | $0.00 | $0.00 | +$0.00 | 0% | Fair |
JulCurrent | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Aug | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Sep | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Oct | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Nov | $0.00 | $0.00 | +$0.00 | 0% | Fair |
Dec | $1,500.00 | $1,000.00 | +$500.00 | 33% | Excellent |
Total | $1,500.00 | $1,000.00 | +$500.00 | 33% | Excellent |
Financial Insights
Excellent Savings Rate!
You're saving over 20% of your income. Consider investing in long-term assets or retirement accounts.
Highest Spending Month
Dec was your highest expense month at $1,000.00. Plan ahead for similar periods.
Emergency Fund Goal
Aim to save 3-6 months of expenses for emergencies. Based on your average monthly expenses, this would be $2,000.00 - $3,000.00